EAS RMT 2010 Schedule for Area 8
Tampa Operational Area
Clear Channel Tampa Engineering
LP1 - WMTX-FM 100.7 (Main Channel)
LP2a - WMTX-FM 100.7 (67KHz Sub-carrier)
| Month | Date | Day | Approx. Time |
| January | 01/13/10 | Wednesday | 10:35 AM |
| February | 02/10/10 | Wednesday | 12:10 AM |
| March | 03/10/10 | Wednesday | 10:45 AM |
| April | 04/14/10 | Wednesday | 12:10 AM |
| May | 05/12/10 | Wednesday | 10:45 AM |
| June | 06/09/10 | Wednesday | 12:10 AM |
| July | 07/14/10 | Wednesday | 10:45 AM |
| August | 08/11/10 | Wednesday | 12:10 AM |
| September | 09/08/10 | Wednesday | 10:45 AM |
| October | 10/13/10 | Wednesday | 12:10 AM |
| November | 11/10/10 | Wednesday | 10:45 AM |
| December | 12/08/10 | Wednesday |
12:10 AM |